| Feature | Value / Description |
| Design | Movable Partition Wall System |
| Wing Thickness | 100 mm |
| Module Types | Telescopic Module, Standard Module, Door Module |
| Joint Spacing | 6 mm joint between modules |
| Types of Surfaces | 18 mm melamine coated MDF or chipboard panel, laminate coated panel, fabric coated panel, natural wood coated panel, lacquered painted panel, marker-printable whiteboard laminate coated panel, magnet-enabled laminate coated panel and project specific surfaces… |
| Sound Insulation Value | 38 – 55 dB |
| Wings Used with the System |
In the door module with a steel box profile construction and guillotine mechanism, the frame and the wing fit together with a lap detail. The wing outer covering can be preferred from wood that is compatible with the system thickness and surface. |
| Accessories | The door handle, located in the square recessed pool integrated into the module, is made of stainless steel and is flush with the module surface. |